Innova Reborn |
|
Innova Zenix |
|
Toyota Agya |
|
Toyota Alphard |
|
| 2.5 XE CVT BENSIN | IDR 1.288.000.000 |
| 2.5 XE CVT HV | IDR 1.388.000.000 |
| 2.5 G CVT BENSIN | IDR 1.652.100.000 |
| 2.5 G CVT HV | IDR 1.737.400.000 |
Toyota Avanza |
|
Toyota Calya |
|
Toyota Fortuner |
|
Toyota Hilux |
|
| DC 2.8 E 4X4 MT | IDR 466.300.000 |
| DC 2.8 G 4X4 MT | IDR 497.900.000 |
| DC 2.8 V 4X4 AT | IDR 574.200.000 |
| DC BATTERY EV | IDR 1.019.000.000 |
Toyota Raize |
|
Toyota Rush |
|
| NEW RUSH 1.5 G MT | IDR 289.400.000 |
| NEW RUSH 1.5 G AT | IDR 300.400.000 |
| NEW RUSH 1.5 S MT GR SPORT | IDR 304.800.000 |
| NEW RUSH 1.5 S AT GR SPORT | IDR 315.600.000 |
Toyota Veloz HEV |
|
Toyota Yaris Cross |
|
| 1.5 GR HV NEW | IDR 399.000.000 |
| 1.5 S HV | IDR 448.800.000 |
| 1.5 S GR HV | IDR 458.200.000 |